Abstract
The process parameters of a small reverse osmosis system concentrating industrial wastewater in a closed-loop operation have been studied. A simulation model was developed and utilized for concentrating a simple salt. The results were compared to the experimental data of an inorganic chemical effluent in order to examine variations from model behavior.
| Original language | English (US) |
|---|---|
| Title of host publication | AIChE Symposium Series |
| Publisher | AIChE |
| Pages | 98-107 |
| Number of pages | 10 |
| Edition | 248 |
| ISBN (Print) | 081690359X |
| State | Published - 1986 |
| Externally published | Yes |
Publication series
| Name | AIChE Symposium Series |
|---|---|
| Number | 248 |
| Volume | 82 |
| ISSN (Print) | 0065-8812 |
All Science Journal Classification (ASJC) codes
- General Chemistry
- General Chemical Engineering