Abstract
Strain mapping at various length scales and its relationship to both microstructural features and mechanical behavior has been greatly advanced over the past years through the use of optical, non-contact full-field measurement techniques, capable of measuring 2D and 3D surface deformations. An integrated experimental and numerical approach for the characterization of small scale plasticity under monotonic and cyclic loading is presented in this work.
Original language | English (US) |
---|---|
Pages | 972-973 |
Number of pages | 2 |
State | Published - 2017 |
Externally published | Yes |
Event | 14th International Conference on Fracture, ICF 2017 - Rhodes, Greece Duration: Jun 18 2017 → Jun 20 2017 |
Conference
Conference | 14th International Conference on Fracture, ICF 2017 |
---|---|
Country/Territory | Greece |
City | Rhodes |
Period | 6/18/17 → 6/20/17 |
All Science Journal Classification (ASJC) codes
- Civil and Structural Engineering
- Building and Construction