Abstract
• Solvent recovery is a viable option for manufacturing platforms in the specialty chemical industry • Case study shows potential benefits in śved and emissions reduced if a recovery scheme can b implemented • Much more attractive if recovery equipment (distillation) capacity is available • Future work Low-energy separations - Alternative solvents - Reach out to other plant locations - Water reuse evaluation/design and LCA - Reverse osmosis/Pervaporation/Adsorption/IX for washwater recovery.
Original language | English (US) |
---|---|
Title of host publication | Sustainable Engineering Forum 2015 - Core Programming Area at the 2015 AIChE Annual Meeting |
Publisher | AIChE |
Pages | 761-774 |
Number of pages | 14 |
ISBN (Electronic) | 9781510818743 |
State | Published - Jan 1 2015 |
Event | Sustainable Engineering Forum 2015 - Core Programming Area at the 2015 AIChE Annual Meeting - Salt Lake City, United States Duration: Nov 8 2015 → Nov 13 2015 |
Other
Other | Sustainable Engineering Forum 2015 - Core Programming Area at the 2015 AIChE Annual Meeting |
---|---|
Country/Territory | United States |
City | Salt Lake City |
Period | 11/8/15 → 11/13/15 |
All Science Journal Classification (ASJC) codes
- Chemical Engineering(all)
- Renewable Energy, Sustainability and the Environment
- Engineering(all)